Troubleshooting
What PeekRank's messages mean and what to do, for signing in, invites, your balance, projects and rankings, the tools and AI assistants.
Find the message you see, or the problem you have. If it isn't here, write to info@peekrank.io.
Signing in
| What you see | What to do |
|---|---|
| Check your inbox after signing up | Confirm your email from the message Confirm your email for PeekRank. No email? Check spam, then click Send me a new link (you can ask again after a minute). |
| That's a lot of links — wait a minute before asking for another. | Wait a minute, then ask again. |
| Your account isn't active yet | Click Set up my workspace to finish setting up. |
| Account suspended | Write to info@peekrank.io. |
| You forgot your password | On the sign-in page, use Forgot password and follow the email. |
Invites
| What you see | What to do |
|---|---|
| This invite … has expired | Invites last 14 days. Ask the person who invited you to send a new one (Resend). |
| This invite link isn't valid anymore | It was replaced by a newer invite or revoked. Use the latest email, or ask for a new one. |
| This invite is for … but you're signed in as … | Click Continue as with the invited email, so the right account joins. |
| Verify your email first | Confirm your email, then click I've verified it — continue. |
| The invited person never got the email | Check their spam folder, then click Resend on Team. |
| This workspace already has 25 pending invites | Revoke some, or wait until they're accepted or expire. |
Balance and payments
| What you see | What it means |
|---|---|
| This month's free data is used up | Your free $1 is spent. It refills on the 1st; top up to keep going now. Automatic checks pause meanwhile, and nothing is lost. |
| Your balance is used up | Your free data and your top-ups are spent. Top up, or wait for the 1st. |
| This run (~…) costs more than you have left | Nothing was billed. Top up, or pick a cheaper option. |
| Today's data limit for this workspace is reached | The daily safety limit ($25): billed tools work again at 00:00 UTC. Write to us if you need more today. |
| Other runs in progress are using the rest of this workspace's data | Several runs started at once. Try again in a moment. |
| Top up · owners and admins (disabled) | Only owners and admins can top up. Ask one of them. |
| Top-up cancelled — nothing was charged. | You left the payment page. Nothing was paid. |
| You paid but the balance hasn't changed | It updates within a few seconds of the payment. Refresh Data & billing. |
Projects and rankings
| What you see | What to do |
|---|---|
| The free plan includes 1 project — top up your balance to add more. | Top up any amount to create more projects. |
| Set a domain on the project or keyword first | The project has no domain. A project's domain can't be added later: create a new project with its domain. |
| Your seat is limited to specific projects — ask an admin to add one | Your access is limited to some projects; an owner or admin can create the project or widen your scope. |
| A keyword stays Queued | It's waiting for its first check, usually within 2 hours. If your balance is empty, checks wait until there's data. |
| 100+ | The domain isn't in Google's first 100 results for that keyword. |
| A position differs from what you see in Google | PeekRank checks Google in the United States, in English, on desktop, without personalisation. Your own searches depend on your location, device and history. |
| The Trend or Movers are empty | They need a few weekly checks. Load past rankings to start with history. |
Tools
| What you see | What to do |
|---|---|
| No data access yet | Write to info@peekrank.io and we'll set it up. |
| Data access is temporarily unavailable | A temporary problem on our side. Nothing was billed. Try again later. |
| The data provider couldn't complete this request — try again | Try again; nothing was billed. |
| No ideas returned for that seed. | Try a shorter or more common term. |
| No keywords match these filters | Widen a range or remove a filter, or use Fetch matching keywords. See Domain Overview. |
| A site audit failed | The audit page says why: the site couldn't be reached, blocks crawlers, redirects too often, or timed out. Fix it and run again. |
| No answer matched this topic | Use fewer, broader words (1–3) in the AI Sources topic. |
AI assistants
| What you see | What to do |
|---|---|
| The assistant doesn't see PeekRank | Check the server URL (https://app.peekrank.io/mcp), restart the assistant, start a new chat. |
| The assistant can't run billed tools | Your connection is read-only, or members are read-only in this workspace. See Spending limits for assistants. |
| Not run: this call can cost up to … | The call needs a higher max_cost_usd. Nothing was billed. |
| A tool from the reference doesn't show up | Some tools only appear for some connections. See Which tools your assistant sees. |
| An API key stopped working | Its creator is no longer an owner or admin, or it was revoked. Create a new one. |
Last updated on