# Prices and limits (/reference/prices)

Using PeekRank costs nothing: projects, seats, reports, the AI assistant connection and re-opening anything you
already ran are free. What costs money is **fresh data**: a new rank check, a new research run, a crawl, an AI answer.
Each workspace gets **$1 of data free every month**, spent first; after that, actions are paid from the
balance you top up. Every price is on its button before you click, and the app shows what was billed after.

This page is generated from the app's own rate card, so it always matches what the app charges. How the free data
and your balance work is in [Free data and your balance](/billing/balance/).

## Every billed action

| Action | When it's paid | Price | |
|---|---|---|---|
| **Automatic rank check** | Every 7 days, per tracked keyword | $0.0093 | About $0.04 per keyword per month |
| **Check now** | When you ask for a keyword's position before its weekly check | $0.0093 | Per keyword, same price as the automatic check |
| **Scan (live position)** | Per click, the position right now | $0.031 |  |
| **Domain &amp; backlinks snapshot** | Every 7 days, per project with a domain | $0.072 | About $0.31 per project per month |
| **Keyword history (12 months)** | Once, when you load a keyword's past positions | $0.00312 | Per keyword; $0.312 for 100 keywords |
| **Domain history (24 months)** | Once, when you load a domain's monthly history | $0.30 |  |
| **Keyword metrics lookup** | Volume, CPC, difficulty and intent for keywords no saved run covers | $0.024 | For 1 keyword; $0.048 for 100 |
| **Keyword research run** | Per run: 200 ideas, the seed's metrics and its top 10 | $0.10 | At most; a typical run can cost less |
| **Keyword detail** | Opening one keyword's detail on its own | $0.028 |  |
| **SERP preview of a related keyword** | Per keyword opened from a run | $0.004 |  |
| **AI demand** | Once per run, for the seed and its ideas | $0.06 |  |
| **Domain overview run** | Per domain or page analysed | $0.096 | At most; a typical run can cost less |
| **Fetch matching keywords** | Up to 100 more keywords that match your filters | $0.048 | At most; fewer rows cost less |
| **Backlink overview run** | Per domain analysed | $0.152 | At most; a typical run can cost less |
| **Individual links** | Per page of 200 links, up to 1,000 per list | $0.062 |  |
| **Keyword gap** | Per run: your domain and each competitor | $0.144–$0.432 | $0.072 per domain in the set, at most (1 to 5 competitors) |
| **Backlink gap · referring domains** | Per run | $0.055 |  |
| **Backlink gap · individual links** | Per run | $0.055 |  |
| **Site audit** | Per crawl of up to 100 pages, paid when it starts | $0.03 | $0.0003 per page |
| **Prompt check** | Per prompt, asked to ChatGPT, Gemini, Google AI Mode and Perplexity | $0.019 | About $0.082 per prompt per month weekly, $0.576 daily |
| **Claude (opt-in engine)** | Per prompt, on top of the others | $0.05 | At most $0.10 |
| **AI Sources topic lookup** | Per lookup | $0.24 · $0.48 | Google AI Overviews · ChatGPT |

Prices marked *at most* are per-row prices with a ceiling: the button shows ≈ the typical cost (after three runs, the
typical cost of your own workspace's runs) and the run never bills more than the ceiling.

## What a month can cost

| Example | About |
|---|---|
| 100 keywords checked every week | $3.99 a month |
| A project's weekly domain & backlinks snapshot | $0.31 a month |
| One AI prompt asked every week to ChatGPT, Gemini, Google AI Mode and Perplexity | $0.082 a month |
| Your free data ($1) | about 107 automatic rank checks |

## Free, always

- Creating projects, adding and removing keywords, setting up Prompt Tracking.
- Re-opening a saved run, audit, history or answer, and filtering what a run stored.
- Share of Voice, AI Overviews and the free part of AI Sources (they read what your checks already stored).
- Team seats, roles and invites; white-label reports and share links.
- Connecting an AI assistant, and every free MCP tool (they read what PeekRank already stored).

## Balance and top-ups

| | |
|---|---|
| Free data | $1 every month, refilled on the 1st (UTC), spent first, doesn't roll over |
| Top-ups | $5 to $500 by card ($5, $10, $25 or $50 in one click), with an invoice |
| Your balance | Never expires; top-ups aren't refundable |
| Projects | 1 on the free plan; your first top-up unlocks unlimited projects |
| Daily safety limit | $25 of balance per workspace per day, resets at 00:00 UTC |

## Limits

| Limit | Value |
|---|---|
| Keywords added in one go | 200 |
| Competitors in a gap | 1 to 5 |
| Markets for keyword research and Prompt Tracking | 14 countries, each with its language |
| Prompts per project | 200, each up to 300 characters |
| Keyword history you can load | the last 12 months |
| Domain history you can load | 24 months (up to 60 from an assistant) |
| Individual links in one list | 1,000, 200 per page |
| AI assistant, per call | $0.50 by default (owners and admins can change it) |
| AI assistant, per day | $3 per connection or key by default |